#1 | jot | 35,624 karma |
#2 | quijotesca | 29,936 karma |
#3 | unemondesansdanger | 26,050 karma |
#4 | vieve87 | 21,388 karma |
#5 | ferrihydrite | 20,241 karma |
#6 | ammnontet | 14,828 karma |
#7 | miimii1205 | 12,537 karma |
#8 | nevermore | 8,921 karma |
#9 | d__b | 6,374 karma |
#10 | tom_braun | 6,335 karma |
#11 | slime | 6,075 karma |
#12 | ranjello | 5,935 karma |
#13 | nexuslord | 5,268 karma |
#14 | mmybdgrs | 5,036 karma |
#15 | djur | 4,750 karma |
#16 | qbtwat | 4,728 karma |
#17 | ericpaz | 4,441 karma |
#18 | lonely_streets | 4,236 karma |
#19 | countershadowform | 4,029 karma |
#20 | sister havana | 3,938 karma |
#21 | sketchslayer | 3,871 karma |
#22 | guff91 | 3,839 karma |
#23 | trevlac | 3,557 karma |
#24 | zosiablue | 3,506 karma |
#25 | ahktenzero | 3,433 karma |
Leaderboard updates every 10 minutes.