#26 | prytonis | 3,304 karma |
#27 | sttubniskcid | 2,793 karma |
#28 | misericordia | 2,645 karma |
#29 | blastinus | 2,612 karma |
#30 | mrcd | 2,571 karma |
#31 | volugs | 2,430 karma |
#32 | stockardchanningtatumoneal | 2,428 karma |
#33 | qzaeg | 2,338 karma |
#34 | fgsuperman | 2,314 karma |
#35 | maxboy | 2,310 karma |
#36 | mysterious0bob | 2,158 karma |
#37 | pirateinferno | 2,118 karma |
#38 | wjdelucio | 2,055 karma |
#39 | minyboy | 2,043 karma |
#40 | the great grumbledook | 1,991 karma |
#41 | 97derek | 1,990 karma |
#42 | wyzzy14 | 1,976 karma |
#43 | vector333 | 1,973 karma |
#44 | hawaiisamurai | 1,874 karma |
#45 | fluffychub | 1,758 karma |
#46 | howiagogo | 1,754 karma |
#47 | drkelexo | 1,743 karma |
#48 | cpiece | 1,739 karma |
#49 | dangergarden | 1,675 karma |
#50 | weedlord | 1,590 karma |
Leaderboard updates every 10 minutes.