#26 | prytonis | 3,286 karma |
#27 | sttubniskcid | 2,781 karma |
#28 | misericordia | 2,639 karma |
#29 | blastinus | 2,605 karma |
#30 | mrcd | 2,517 karma |
#31 | volugs | 2,427 karma |
#32 | stockardchanningtatumoneal | 2,425 karma |
#33 | qzaeg | 2,335 karma |
#34 | fgsuperman | 2,312 karma |
#35 | maxboy | 2,308 karma |
#36 | mysterious0bob | 2,150 karma |
#37 | pirateinferno | 2,111 karma |
#38 | wjdelucio | 2,052 karma |
#39 | minyboy | 2,041 karma |
#40 | the great grumbledook | 1,990 karma |
#41 | 97derek | 1,987 karma |
#42 | wyzzy14 | 1,975 karma |
#43 | vector333 | 1,969 karma |
#44 | hawaiisamurai | 1,871 karma |
#45 | drkelexo | 1,743 karma |
#46 | cpiece | 1,737 karma |
#47 | howiagogo | 1,683 karma |
#48 | dangergarden | 1,665 karma |
#49 | weedlord | 1,590 karma |
#50 | snafual | 1,582 karma |
Leaderboard updates every 10 minutes.