#101 | andersonerin98 | 599 karma |
#102 | sandstorm | 590 karma |
#103 | marinedynamite | 583 karma |
#104 | th0masjb | 583 karma |
#105 | arelnm | 582 karma |
#106 | zeether | 581 karma |
#107 | zombiecarcass | 581 karma |
#108 | syrac | 580 karma |
#109 | briangellias | 570 karma |
#110 | codywatts | 568 karma |
#111 | thirteen3seven | 568 karma |
#112 | dkswizzle | 565 karma |
#113 | smooshthestate | 557 karma |
#114 | rasa | 543 karma |
#115 | dojima22 | 541 karma |
#116 | sn | 539 karma |
#117 | meep | 525 karma |
#118 | juanitothegreat | 521 karma |
#119 | ireallydontknow | 520 karma |
#120 | kak_beeb | 516 karma |
#121 | skaianlight | 516 karma |
#122 | rogergranite | 513 karma |
#123 | silentiumfluffiness | 513 karma |
#124 | jonbone | 507 karma |
#125 | paulb47 | 503 karma |
Leaderboard updates every 10 minutes.