#101 | graue | 705 karma |
#102 | weatherman100 | 691 karma |
#103 | smooshthestate | 676 karma |
#104 | melvanainchains | 633 karma |
#105 | doctorfabulous | 630 karma |
#106 | millardfillmore | 627 karma |
#107 | doctormanhattan | 627 karma |
#108 | spudtater | 623 karma |
#109 | sixthrock | 615 karma |
#110 | sandstorm | 606 karma |
#111 | andersonerin98 | 605 karma |
#112 | marinedynamite | 604 karma |
#113 | killerqueen | 594 karma |
#114 | zeether | 590 karma |
#115 | th0masjb | 589 karma |
#116 | arelnm | 586 karma |
#117 | zombiecarcass | 585 karma |
#118 | syrac | 585 karma |
#119 | codywatts | 578 karma |
#120 | briangellias | 578 karma |
#121 | gridlockjoe | 575 karma |
#122 | thirteen3seven | 571 karma |
#123 | dkswizzle | 568 karma |
#124 | rasa | 561 karma |
#125 | dojima22 | 549 karma |
Leaderboard updates every 10 minutes.