| #976 | theexister | 41 karma |
| #977 | smashpal | 41 karma |
| #978 | purplefoxies | 41 karma |
| #979 | cancerproducer9000 | 41 karma |
| #980 | sighbot | 41 karma |
| #981 | ellerin | 41 karma |
| #982 | cheesecake | 41 karma |
| #983 | cacacrow | 41 karma |
| #984 | jacyndaquil | 41 karma |
| #985 | arkbark27 | 40 karma |
| #986 | dracowyn | 40 karma |
| #987 | colinyeah | 40 karma |
| #988 | owl | 40 karma |
| #989 | mobileleprechaun | 40 karma |
| #990 | bookgirl1998 | 40 karma |
| #991 | tuenninator | 40 karma |
| #992 | astromusic | 40 karma |
| #993 | cyanideyoudrank | 40 karma |
| #994 | victorytamer | 40 karma |
| #995 | stiffles | 40 karma |
| #996 | weakie | 40 karma |
| #997 | the_doctor | 40 karma |
| #998 | james10898 | 40 karma |
| #999 | doritospope | 39 karma |
| #1000 | juice97niw | 39 karma |
Leaderboard updates every 10 minutes.