| #1976 | blankaccount | 9 karma |
| #1977 | lemons | 8 karma |
| #1978 | portablemiah | 8 karma |
| #1979 | orangesoothsayer | 8 karma |
| #1980 | lordmagneto | 8 karma |
| #1981 | borimme | 8 karma |
| #1982 | thetindog | 8 karma |
| #1983 | blingostarr | 8 karma |
| #1984 | zerojanitor | 8 karma |
| #1985 | mvwphoto | 8 karma |
| #1986 | samalterman | 8 karma |
| #1987 | societyman | 8 karma |
| #1988 | ellifarrell | 8 karma |
| #1989 | grabby_patty | 8 karma |
| #1990 | comicalben | 8 karma |
| #1991 | gryffinp | 8 karma |
| #1992 | vykorie | 8 karma |
| #1993 | yelier | 8 karma |
| #1994 | killerkween | 8 karma |
| #1995 | noirbot | 8 karma |
| #1996 | shrekzilla | 8 karma |
| #1997 | shamcow | 8 karma |
| #1998 | king-of-druids | 8 karma |
| #1999 | aedifex | 8 karma |
| #2000 | hunayonetaman11 | 8 karma |
Leaderboard updates every 10 minutes.